
| DESCRIPTION | |
| Subject Property | : Senai, Johor. |
| Land Area | : Appx. 3.14 Acres. |
| Land Use | : Industrial. |
| Type of Building | : Detached Open Shade Factory with 3 Storey Office. |
| Built-up Area | : Appx. 80,000 sq.ft. |
| Power Supply | : MSB 500 (setting at 400 Ampere). |
| Building Height | : 12.0 Meter. |
| Floor Loading | : 40kN/M². |
| Selling Price | : RM 18,000,000.00 |
| Monthly Rental | : RM 1.00 psf / month. |
| REMARKS | : Total 6 units overhead crane.
– 5 units 10 tons. – 1 unit 20 tons.
: Currently rented out till November 2019. |


| 地址 Address: | Senai |
| 城市 City: | Johor |
| 国家 County: | Malaysia |
| 平方米 Square Feet: | 80,000 |
| 英亩 Acres: | 3.14 |
