
| 描述 DESCRIPTION: | Skudai Hypermarket Building |
|---|---|
| 产业地区 SUBJECT LOCATION: | Skudai, Johor |
| 土地面积 LAND AREA: | 7.89 Acres @ 343,571 sq. ft. |
| Total Gross 建筑物面积 BUILT-UP AREA: | 324,828 sq.ft. |
| Total Lettable Floor Area: | 217,889 sq.ft. |
| 土地使用 LAND USE: | Commercial. |
| 占有期 TENURE: | Freehold |
| Monthly Rental(Based on total lettable floor area): | RM 1.50 psf / month @ RM 326,883.50 |
| Selling Price(Based on total land area): | RM 200.00 psf @ RM 68,714,200.00 |

| 地址 Address: | Skudai |
| 城市 City: | Skudai |
| 国家 County: | Johor |
| 州省 State: | Johor |
| 平方米 Square Feet: | 324,828 |
