
| Subject Location | : Senai, Seelong Johor |
| Built-Up Area | : Appx 76,000 sq.ft |
| Land Area | : Appx. 4.0 acres |
| Power Supply | : 1000 Ampere |
| Building Height | : 12.5 meter |
| Tenure | : Freehold |
| Rental price | : RM 1.30 psf / month |






| Subject Location | : Senai, Seelong Johor |
| Built-Up Area | : Appx 76,000 sq.ft |
| Land Area | : Appx. 4.0 acres |
| Power Supply | : 1000 Ampere |
| Building Height | : 12.5 meter |
| Tenure | : Freehold |
| Rental price | : RM 1.30 psf / month |




