
| Subject Property | : Desa Cemerlang, Johor Bahru. |
| Built-up Area | : Appx. 6,349 sq.ft. |
| Land Area | : Appx. 10,430 sq.ft. |
| Land Use | : Industry. |
| Tenure | : Freehold. |
| Building Height | : 9.0 Meter. |
| Floor Loading | : 15kN/M². |
| Power Supply | : 200 Amp. |
| Type of Building | : Semi Detached with Mezzanine Office Floor. |
| Monthly Rental | : RM 1.24 psf / month @ RM 7,873.00 |

| 价格 Price: | RM 1.24 psf |
| 地址 Address: | Desa Cemerlang |
| 城市 City: | Desa Cemerlang |
| 国家 County: | Malaysia |
| 平方米 Square Feet: | 6349 |
