
| Subject Property | : Desa Cemerlang, Johor Bahru. |
| Built-up Area | : Appx. 13,395 sq ft |
| Land Area | : Appx. 21,204 sq.ft. |
| Land Use | : Industry. |
| Tenure | : Freehold. |
| Building Height | : 9.0 Meter. |
| Floor Loading | : 15kN/M². |
| Power Supply | : 200 Amp. |
| Type of Building | : Semi Detached with Mezzanine Office Floor. |
| Monthly Rental | : RM 1.20 psf / month @ RM16,074.00 |

| 价格 Price: | RM 1.20 psf / month |
| 地址 Address: | Desa Cemerlang |
| 城市 City: | Desa Cemerlang |
| 国家 County: | Malaysia |
| 州省 State: | Johor |
| 平方米 Square Feet: | 13395 |
