
| Subject Property | : Kulai, Johor. |
| Built-up Area | : Appx. 27,109 sq.ft. |
| Land Area | : Appx. 1.09 Acres. |
| Type of Building | : Single Storey Detached Factory with Mezzanine Office. |
| Land Use | : Industry. |
| Tenure | : Freehold. |
| Power | : 600 Amp. with 1,000 Amp. MSB |
| Monthly Rental | : RM 1.50 psf / month. |

| 地址 Address: | Kulai |
| 城市 City: | Kulai |
| 国家 County: | Malaysia |
| 平方米 Square Feet: | 27109 |
| 英亩 Acres: | 1.09 |
