
| DESCRIPTION | : Pasir Gudang, Johor Bahru. |
|---|---|
| Built Up Area | : 50,000 sq.ft |
| Land Area | : 2.14 acres. |
| Land Use | : Industry. |
| Tenure | : Leasehold. |
| Building Height | : 12 meter |
| Power Supply | : 600 Ampere. |
| Remarks | : c/w 4 Loading Bay and Suitable for Warehouse Purpose |
| Monthly Rental | : RM 2.20 psf/ month. |


| 地址 Address: | Pasir Gudang |
| 城市 City: | Pasir Gudang |
| 国家 County: | Johor |
| 州省 State: | Johor |
| 平方米 Square Feet: | 53,000 |
| 英亩 Acres: | 2.5 |

