
| Subject Location | : Klang, Selangor |
| Built-Up Area | : 30,700 sq.ft. |
| Land Area | : 1.24 acres |
| Land Use | : Industry |
| Tenure | : Freehold |
| Power Supply | : 300 ampere |
| Building Height | : 13 meter |
| Floor loading | : 30 KN/M2 |
| Factory Wall | : Close up with 4 feet wall and full height metal cladding |
| Remarks | : Selling with tenancy @ rental RM45,000 per month (ROI 5.5%)
Tenancy 3+3 years (Start on Dec 2020). Brand new |
| Asking price | : RM 9.8 mil |



| 平方米 Square Feet: | 30,700 sqft |
| 英亩 Acres: | 1.24 acres |
