
| Subject Location | : Desa Cemerlang Industry Park, Johor |
| Built-Up Area | : 43,894 sq.ft. |
| Land Area | : 1.05 acres. |
| Land Use | : Medium Industry. |
| Tenure | : Freehold |
| Power Supply | : 800 Ampere. |
| Building Height | : 12 meter. |
| Rental Price | : RM 1.20 psf/month (Come with Overhead Crane) |

| 地址 Address: | Desa Cemerlang |
| 城市 City: | Johor Bahru |
| 国家 County: | Johor |
| 州省 State: | Johor |
| 平方米 Square Feet: | 43,894 sq.ft |
| 英亩 Acres: | 1.05 acres |
