
| Subject Location | : Desa Cemerlang, Johor |
| Built-Up Area | : Appx. 29,208 sq.ft. |
| Land Area | : 1.0 acres |
| Land Use | : Medium Industry |
| Power Supply | : 300 amp (upgradable) |
| Selling price | : 7,500,000 |




| 平方米 Square Feet: | 1 acre |
| 英亩 Acres: | 29,208 sq.ft |

| Subject Location | : Desa Cemerlang, Johor |
| Built-Up Area | : Appx. 29,208 sq.ft. |
| Land Area | : 1.0 acres |
| Land Use | : Medium Industry |
| Power Supply | : 300 amp (upgradable) |
| Selling price | : 7,500,000 |




| 平方米 Square Feet: | 1 acre |
| 英亩 Acres: | 29,208 sq.ft |