
| Subject Location | : Desa Cemerlang, Johor |
| Built-Up Area | : Appx. 29,208 sq.ft. |
| Land Area | : 1.0 acres |
| Land Use | : Medium Industry |
| Power Supply | : 300 amp (upgradable) |
| Rental price | : RM 1.20 psf/mth |




| 平方米 Square Feet: | 29,208 sq.ft |
| 英亩 Acres: | 1.0 acres |

| Subject Location | : Desa Cemerlang, Johor |
| Built-Up Area | : Appx. 29,208 sq.ft. |
| Land Area | : 1.0 acres |
| Land Use | : Medium Industry |
| Power Supply | : 300 amp (upgradable) |
| Rental price | : RM 1.20 psf/mth |




| 平方米 Square Feet: | 29,208 sq.ft |
| 英亩 Acres: | 1.0 acres |