
| Subject Location | : Senai Area, Johor |
| Built-Up Area | : 46,500 sq.ft. |
| Land Area | : 6.5 acres @ 283,140 sq.ft |
| Land Use | : Medium Industry |
| Tenure | : Freehold |
| Power Supply | : 400 ampere (Upgradable to 1000 amp) |
| Building Height | : 12 meter |
| Floor loading | : 20 KN/M2 |
| Remarks | : Brand new unit, come with loading bay and 10 ton Overhead Crane runway |
| Asking price | : RM 20 mil |
| Rental price | : RM 60,000 / month |

| 平方米 Square Feet: | 46,500 sq.ft. |
| 英亩 Acres: | 6.5 acres @ 283,140 sq.ft |
