
| Subject Property | : Tampoi, Johor Bahru. |
| Built-up Area | : Appx. 12,992.13 sq.ft. |
| Land Area | : Appx. 20,000 sq.ft. |
| Type of Building | : Semi Detached Factory with Mezzanine Office. |
| Land Use | : Industrial. |
| Tenure | : Freehold |
| Power | : 300 Ampere. |
| Monthly Rental | : RM 1.10 psf / month. |

| 价格 Price: | RM 1.10 psf / month. |
| 地址 Address: | Tampoi |
| 城市 City: | Tampoi |
| 国家 County: | Malaysia |
| 州省 State: | Johor |
| 平方米 Square Feet: | 20000 |
