
| ITEMS | PLOT A | PLOT B | ||
| Location | Senai, Johor. | Senai, Johor. | ||
| Land Use | Free Commercial Zone | Free Commercial Zone | ||
| Lettable Area | Appx. 50,859.90 sq.ft. | Appx. 38,362.90 sq.ft. | ||
| Factory Height | 12 Meter . | 12 Meter . | ||
| Floor Loading | 30kN/M² (suspended floor slab) | 30kN/M² (suspended floor slab) | ||
| Fire System | Automatic Sprinkler System | Automatic Sprinkler System | ||
| (Extra High Hazard) | (Extra High Hazard) | |||
| Dock Leveler | 4 Nos. | 4 Nos. | ||
| Building Status | Estimate complete by April 2020. | Estimate complete by April 2020. | ||
| (With C.C.C.) | (With C.C.C.) | |||
| Proposed Rental Rate | RM 1.50 psf (Based on lettable area) | RM 1.50 psf (Based on lettable area) | ||
| (Fixed 10 years or above lease) | (Fixed 10 years or above lease) | |||
| Maintenance Fee | Appx. RM 0.15 psf. | Appx. RM 0.15 psf. | ||
| (Based on lettable area) | (Based on lettable area) | |||
| Remarks | PLOT A designated with 6 Nos of truck parking lot, 21 | PLOT B designated with 5 Nos of truck parking lot, | ||
| Nos car park & 50 Nos motorcycle park. | 17 Nos car park & 39 Nos motorcycle park. | |||


| 价格 Price: | RM 1.50 psf (Based on lettable area) |
| 地址 Address: | Senai |
| 城市 City: | Senai |
| 国家 County: | Malaysia |
| 平方米 Square Feet: | 50859 |
