
| Subject Property | : Desa Cemerlang, Johor Bahru. |
| Built-up Area | : Block A – Appx. 23,590 sq.ft. Block B – Appx. 31,082 sq.ft. Block C – Appx. 29,208 sq.ft. TOTAL – Appx. 83,880 sq.ft. |
| Total Land Area | : Appx. 2.93 acres. |
| Land Use | : Medium Industrial. |
| Tenure | : Freehold. |
| Power | : Block A – 6,000 Amp. H.T. |
| Monthly Rental | : RM 1.30 psf / month. |
| Remarks | : c/w 5 units Overhead Crane |

| 地址 Address: | Desa Cemerlang |
| 城市 City: | Johor Bahru |
| 平方米 Square Feet: | 83880 |
| 英亩 Acres: | 2.93 |
