
| Subject Property | : I-park @ Senai Airport City, Johor. |
| Built-up Area | : 12,391 sq.ft. |
| Land Area | : Appx. 20,271 sq.ft. |
| Land Use | : Medium Industry. |
| Tenure | : Freehold. |
| Type of Building | : Semi Detached Factory with Mezzanine Office Floor. |
| Power Supply | : MSB 400 Ampere (Setting 200 Ampere) |
| Building Height | : 9.0 Meter. |
| Monthly Rental | : RM 1.30 psf / month. |
| Remarks | : Brand new unit. |

| 地址 Address: | I-park |
| 城市 City: | Senai |
| 国家 County: | Malaysia |
| 州省 State: | Johor |
