
| Subject Location | : Desa Cemerlang, Johor |
|---|---|
| Built-Up Area | : 35,544 sq.ft. |
| Land Area | : 59,379 sq. ft. @ 1.36 acres. |
| Land Use / Tenure | : Medium Industry / Freehold |
| Power Supply | : 1000 Ampere |
| Building Height | : 12 meter |
| Selling Price | : RM 10,853,430 |
| Floo Loading
Remarks |
: Appx. 20KN/M2
: CCC Ready |


| 价格 Price: | RM 10,853,430 |
| 地址 Address: | Desa Cemerlang |
| 城市 City: | Desa Cemerlang |
| 国家 County: | Johor |
| 州省 State: | Johor |
| 平方米 Square Feet: | 35,544 |
| 英亩 Acres: | 1.36 |
